Team Records
|
| SBG | SBB | BG | BB | MG | MB |
| YG | YB | IG | IB | YW | YM |
|
55i |
Alexis Hyshaw |
9:12 | 2003 |
|
100 |
Eyona White |
14.19 | 2006 |
| 200i | Alexis Hyshaw | 33.49 | 2003 |
| 200 | Eyona White | 31.65 | 2006 |
| 400 | Lydia White | 1:13.50 | 2004 |
| 400i | Alexis Hyshaw | 1:17 | 2002 |
| 800 | Dominique Wallace | 3:30.99 | 2004 |
| LJ | Eyona White | 12'10 | 2006 |
| 4x100 | Hyshaw, Tripplet, Carter, Horn | 1:11.52 | 2003 |
|
100 |
Jordan T. Jones |
15.25 | 2005 |
| 200 | Eddie Ridley | 30.55 | 1989 |
| 400 | DeViaughn Benion | 1:21.49 | 2004 |
| 800 | Nathaniel Randolph | 3:35.03 | 2004 |
| LJ | Jordan T. Jones | 11'04 | 2005 |
|
55i |
Lydia White |
8.24 | 2005 |
|
100 |
April Jackson |
13.82 | 1989 |
| 200i | Eyona White | 31.48 | 2007 |
| 200 | Eyona White | 30.02 | 2007 |
| 400i | Lydia White | 1:12.45 | 2005 |
|
400 |
Tefesah Storey |
1:07.36 | 1993 |
| 800 | Breanne Wheat | 2:53.75 | 2005 |
| 1500 | Brittney Stevenson | 6:40.07 | 2003 |
| SP | Taylor Pate | 19'7 | 2006 |
| JV | Taylor Pate | 23'0 | 2006 |
| HJ | Kamaria Bush | 3'7.25 | 2007 |
| LJ | Eyona White | 14'06 | 2008 |
| 4x100 | Unknown | 58.0 | 1989 |
| TRI | Eyona White | 803 | 2008 |
|
55i |
Jordan Jones |
8:16 | 2007 |
|
100 |
Eddie Ridley |
13.29 | 1989 |
| 200i | Jordan Jones | 30.70 | 2007 |
| 200 | Jordan Jones | 29.10 | 2006 |
| 400i | Denzel Tolliver | 1:18.84 | 2005 |
|
400 |
Joshua Runnels |
1:10.23 | 2001 |
| 800 | Austin Kleber | 2:46.58 | 2007 |
| 1500 | Austin Kleber | 5:27.38 | 2007 |
| SP | Joshua Jones | 24'7.5 | 2005 |
| 4x100 | 1:02.43 | 2003 | |
| 4x400 | Jones, Simon, Anderson, PridGeon | 4:54.56 | 2002 |
| LJ | Jordan Jones | 13'09 | 2006 |
| JV | Jairus Bush | 57'09" | 2008 |
| HJ | Jamal Mason | 4'0 | 2006 |
| Tri | Jamal Mason | 567 | 2006 |
|
55i |
Marie Scott |
8:08 | 2006 |
|
100 |
Laya Adams |
12.72 | 2011 |
| 200 | Marie Scott | 27.00 | 2006 |
|
400i |
Breanne Wheat |
1:12.99 | 2006 |
|
400 |
Shianna Haynes |
1:01.42 | 1994 |
| 800i | Breanne Wheat | 2:46.21 | 2006 |
| 800 | Breanne Wheat | 2:37.15 | 2006 |
| 1500 | Breanne Wheat | 6:12.21 | 2007 |
| 3000 | Taylor Richards | 12:09.07 | 2010 |
| SP | Taylor Pate | 8.59m | 2008 |
| Discus | Taylor Pate | 19.19m | 2008 |
| 4x100 | King, Raymond, Logan, Spivey | 56.85 | 1987 |
| 4x400 | Adams, Benion, Robinson, Winters | 4:50.16 | 2011 |
| 80H | Kamaria Bush | 14.83 | 2009 |
| HJ | Kamaria Bush | 4'6 | 2009 |
| LJ | Imani Stines | 16'1.5 | 2009 |
| JV | DeJah Harvard | 55'07.00 | 2011 |
| PENT | Kamaria Bush | 1415 | 2008 |
|
100 |
Matthew Harris |
13.60 | 2007 |
| 200 | DeVaughn Benion | 25.45 | 1982 |
|
400 |
Marc Jones |
1:05.64 | 2004 |
| 800 | Austin Kleber | 2:34.13 | 2008 |
| 1500 | Matthew Lawrence | 5:14.38 | 2004 |
| 3000 | Matthew Lawrence | 11:35.09 | 2004 |
| SP | Joshua Jones | 33'5 | 2007 |
| Discus | Joshua Jones | 84'0.25 | 2007 |
| 4x100 | Simon, Singletary, Cooper, Runnels | 56.39 | 2003 |
| 4x400 | Simon, Singletary, Cooper, Runnels | 4:34.39 | 2003 |
| 80H | Matthew Harris | 12.62 | 2007 |
| HJ | Anthony Yarbrough & Austin Kleber (2009) | 4'02 | 2005 |
| LJ | Matthew Harris | 16'7.5 | 2007 |
| JV | Jordan Jones | 60'05.25 | 2008 |
| PENT | Bomani Robinson | 1197 | 2011 |
|
100 |
April Jackson |
12.59 | 1993 |
| 200 | Kellion Gordon | 26.64 | 2007 |
|
400 |
Ashley Parish |
1:02.15 | 2007 |
| 800 | Breanne Wheat | 2:32.83 | 2008 |
| 1500 | Kaylisha Smith | 5:53.55 | 2006 |
| 3000 | Kamaria Bush | 12:51.88 | 2010 |
| SP | Taylor Pate | 31'00 | 2009 |
| Discus | Taylor Pate | 60'10.5 | 2009 |
| 4x100 | Gordon, Norwood, Parish, Pikul | 52.26 | 2007 |
| 4x400 | Bush, Townsell, Hearns, Wheat | 4:45.39 | 2009 |
| 100H | Nia Muhammed | 15.84 | 2003 |
| 200H | Karissa Bush | 25.48 | 2008 |
| HJ |
Emma Haugen |
1.60 | 2011 |
| LJ | April Jackson | 17'0.5 | 1993 |
| TJ | Erin McCoyl | 33'2 | 2008 |
| Pent | Kamaria Bush | 2114 | 2010 |
| JV | Rasheka Norwood | 48'2.5 | 2008 |
|
100 |
DeVaughn Benion | 11.05 | 1983 |
| 200 | DeViaughn Benion | 24.68 | 2011 |
|
400 |
Chris Madison | 53.91 | 2011 |
| 800 | Marc Jones Jr. | 2:18.84 | 2006 |
| 1500 | Matthew Lawrence | 5:09.18 | 2006 |
| 3000 | Jairus Bush | 11:15.89 | 2011 |
| SP | Joshua Jones | 39'04 | 2009 |
| Discus | Joshua Jones | 111'10 | 2009 |
| 4x100 | Bluford, Purchase, Cooper, Townsend | 1:00.11 | 2003 |
| 4x400 | Bluford, Moore, Spraggins, Townsend | 4.22.00 | 2004 |
| 100H | Matthew Harris | 14.24 | 2009 |
| 200H | Matthew Harris | 27.74 | 2008 |
| HJ | Chris Madison | 1.85m | 2011 |
| LJ | Matthew Harris | 20'10.75 | 2009 |
| TJ | Nicholas Purchase | 29'6.5" | 2004 |
| PENT | Matthew Harris | 2970 | 2009 |
| JV | Marc Jones Jr. | 129'5 | 2006 |
|
55i |
DeJa Baker | 7.70 | 2005 |
|
100 |
Kinn Badger | 12.42 | 2010 |
| 200i | DeJa Baker | 27.98 | 2005 |
| 200 | Kellion Gordon | 24.68 | 2009 |
|
400 |
Rhaena Rhone | 54.05 | 2009 |
| 800 | Regina George | 2:10.91 | 2007 |
| 1500 | Elshaunna Burnside | 5:08.92 | 2009 |
| 3000 | Kai Bush | 12:00.99 | 2008 |
| 2000SC | Michelle Teague | 8:33.61 | 2005 |
| SP | Makayla Hubbard | 11.30m | 2011 |
| Discus | Makayla Hubbard | 27.58m | 2011 |
| 4x100 | Badger, Gordon, Rhone, Scott | 47.99 | 2009 |
| 4x400 | George, Omogiate, Green, Roush | 3:54.20 | 2007 |
| 4x800 | Bunsen, Burnside, McCoy, Vachuska | 10:13.60 | 2009 |
| 100H | Nia Muhammed | 15.43 | 2005 |
| 400H | Erin McCoy | 1:05.50 | 2010 |
| HJ | Regina George | 5'03 | 2007 |
| LJ | Elizabeth Forte | 17'11.50" | 2008 |
| TJ | Uzo Okoro | 37'02.50 | 2010 |
| JV | Laura Krivicich | 26.16 | 2011 |
| PV | Taylor Richards | 2.29m | 2011 |
| HEP | Nefeterri Williams | 3898 | 2004 |
|
100 |
David McClain | 11:25 | 2003 |
| 200 | Corbin Whalum | 22.44 | 2007 |
|
400 |
Antonio Jones | 50.50 | 2003 |
| 800 | Erick Barraza | 2:07.71 | 2008 |
| 1500 | Matthew Lawrence | 5:02.10 | 2007 |
| 3000 | Lamar Gary | 11:00.23 | 2008 |
| SP | Joshua Jones | 39'08.00 | 2010 |
| Discus | Joshua Jones | 97'00.00 | 2010 |
| 4x100 | 45.91 | 2010 | |
| 4x400 | Atkins,Hill, Prentice, Trotter | 3:34.97 | 2009 |
| 110H | Matt Harris | 15.23 | 2011 |
| 400H | Lino Mogorovic | 57.07 | 2011 |
| HJ | Matt Harris | 1.85m | 2010 |
| LJ | Matt Harris | 6.93m | 2011 |
| TJ | Jonathan Gardner | 43'9.75 | 2008 |
| JAV | Joe Sroka | 118'10.5 | 2004 |
| SC | Erick Barraza | 6:58.34 | 2008 |
| DEC | Erick Barraza | 4434 | 2008 |
|
100 |
Cherise Porter | 12.07 | 2011 |
| 200 | Cherise Porter | 24.08 | 2011 |
|
400 |
Shanon Beelendorf | 55.80 | 2004 |
| 800 | Michelle Teague | 2:15.76 | 2006 |
| 1500 | Regina George | 5:01.08 | 2008 |
| 3000 | Jacquelyn Thate | 11:35.57 | 2011 |
| 2000SC | Nefeteri Williams | 7:05.32 | 2006 |
| SP | Angel Johnson | 35'08 | 2005 |
| Discus | Angel Johnson | 104'00 | 2005 |
| 4x100 | Badger, Porter, Schwarz, Seals | 47.35 | 2011 |
| 4x400 | Perkins, N Morrison, S Morrison, Robbins | 3:48.36 | 2007 |
| 4x800 | Williams, Stanton, Muhammad, Teague | 9:36.24 | 2006 |
| 100H | Nia Muhammad | 14.77 | 2007 |
| 400H | Nefeteri Williams | 1:02.30 | 2006 |
| HJ | Regina George | 5'08" | 2009 |
| LJ | Kathryn Pickett | 5.49m | 2011 |
| TJ | Mashayla Kirksy | 11.60m | 2011 |
| JAV | Eve Hoffman | 26.87m | 2011 |
| HEP | Simone Bunsen | 3813 | 2010 |
|
100 |
DeVaughn Benion Jr. | 10.86 | 2010 |
| 200 | Marcus Head | 21.78 | 2002 |
|
400 |
Christopher Watts | 47.79 | 2009 |
| 800 | Jeremy Webber | 1:56.88 | 2008 |
| 1500 | Billy Poole Harris | 4:18.16 | 2003 |
| 5000 | Billy Poole Harris | 16:08.55 | 2003 |
| 2000SC | Cody Riesterer | 7:37.16 | 2011 |
| SP | Oscar Scott | 49'06 | 2005 |
| Discus | Oscar Scott | 156'9 | 2005 |
| 4x100 | Smith, Martinez, Blanks, Lynch | 42.14 | 2007 |
| 4x400 | Watts, Minor, Webber, Rhone | 3:16.11 | 2008 |
| 4x800 | Hinspeter, Limjuco, Furlong, Vicino | 9:13.01 | 2011 |
| 110H | Rashad Smith | 13.68 | 2007 |
| 400H | Don Reed | 54.78 | 1985 |
| HJ | Dan Hill | 6'00.75 | 2010 |
| LJ | Nick Brown | 24'4.25": | 2004 |
| TJ | Nick Brown | 50'02" | 2004 |
| JV | Alex Fitch | 126'00 | 2010 |
| PV | John Kotansky | 14'00 | 2007 |
| DEC | Alex Fitch | 4253 | 2010 |
|
Purchase |
|
|
|
2008 Recipient |
|
You are visitor number
©Chicagoland Zephyrs Athletic
Association 2003. All rights reserved. designed & maintained by L.
Cherry |